
Heading into the semifinals, the leaders are beginning to distance themselves from the rest of the pack. Pueblo East (4A) and Pomona (5A) each hold leads of 20+ following Friday afternoon’s championship quarterfinal and first-round consolation matches.
Here’s where we stand ahead of tonight’s semifinal round:
4A Team Scores
1 | Pueblo East | 95.0 |
2 | Pueblo County | 72.0 |
3 | Windsor | 69.5 |
4 | Central(GJ) | 50.0 |
5 | Coronado | 41.0 |
6 | Broomfield | 39.0 |
7 | Cheyenne Mountain | 38.0 |
8 | Pueblo Centennial | 36.5 |
9 | Longmont | 29.5 |
10 | Canon City | 28.0 |
11 | Pueblo West | 27.5 |
12 | Greeley Central | 27.0 |
13 | Falcon | 22.0 |
13 | Thomas Jefferson | 22.0 |
15 | Roosevelt | 20.0 |
16 | Thompson Valley | 18.5 |
17 | Lewis Palmer | 18.0 |
18 | Air Academy | 17.0 |
19 | Pueblo South | 15.5 |
20 | Mesa Ridge | 14.0 |
21 | Montrose | 13.0 |
21 | Skyline | 13.0 |
23 | Discovery Canyon | 12.5 |
24 | Loveland | 11.0 |
25 | Erie | 10.0 |
25 | Greeley West | 10.0 |
27 | Denver North | 9.0 |
27 | Denver South | 9.0 |
27 | Mountain View | 9.0 |
27 | Palisade | 9.0 |
31 | Widefield | 7.0 |
32 | Mead | 6.0 |
33 | Harrison | 4.0 |
33 | John F. Kennedy | 4.0 |
33 | Vista Ridge | 4.0 |
36 | Battle Mountain | 3.0 |
36 | Palmer | 3.0 |
38 | Frederick | 2.5 |
39 | Liberty | 2.0 |
40 | Durango | 1.0 |
40 | Evergreen | 1.0 |
40 | Mitchell | 1.0 |
40 | Niwot | 1.0 |
44 | Golden | 0.0 |
44 | Sand Creek | 0.0 |
44 | Standley Lake | 0.0 |
44 | Summit | 0.0 |
5A Team Scores
1 | Pomona | 72.5 |
2 | Grandview | 51.5 |
3 | Ponderosa | 44.5 |
4 | Douglas County | 38.0 |
5 | Grand Junction | 37.0 |
6 | Fruita Monument | 36.0 |
7 | Legacy | 34.0 |
8 | Poudre | 28.5 |
9 | Rocky Mountain | 28.0 |
10 | Monarch | 27.0 |
10 | Pine Creek | 27.0 |
12 | Brighton | 26.0 |
13 | Eaglecrest | 25.0 |
14 | Castle View | 24.5 |
15 | Valor Christian | 24.0 |
16 | Legend | 23.0 |
17 | Adams City | 21.5 |
18 | Cherokee Trail | 19.0 |
19 | Overland | 18.5 |
20 | Doherty | 17.0 |
21 | Cherry Creek | 16.0 |
21 | Columbine | 16.0 |
21 | Northglenn | 16.0 |
24 | Arapahoe | 12.0 |
24 | Denver East | 12.0 |
26 | Boulder | 11.0 |
27 | Horizon | 10.0 |
28 | Prairie View | 9.5 |
29 | Chaparral | 9.0 |
29 | Fountain Ft. Carson | 9.0 |
29 | Rampart | 9.0 |
32 | Fossil Ridge | 8.0 |
32 | Mountain Vista | 8.0 |
34 | Regis Jesuit | 7.0 |
35 | Mountain Range | 6.0 |
35 | Ralston Valley | 6.0 |
35 | ThunderRidge | 6.0 |
38 | Bear Creek | 5.0 |
39 | Fairview | 4.0 |
39 | Smoky Hill | 4.0 |
41 | Westminster | 3.0 |
42 | Chatfield | 2.5 |
43 | Arvada West | 2.0 |
43 | Far Northeast | 2.0 |
43 | Hinkley | 2.0 |
46 | Fort Collins | 1.0 |
46 | Rock Canyon | 1.0 |
48 | Aurora Central | 0.0 |
48 | Centaurus | 0.0 |
48 | Highlands Ranch | 0.0 |
48 | Thornton | 0.0 |
Click here for a recap from the 4A and 5A quarterfinal round.